Long Term DJ Ureteral Stent Set
- Warranty
- 1-year warranty
- DeliveryUAE: 1–3 business days · free UAE delivery over AED 500.00
- Installation & serviceRequest installation or service
- Warranty1-year warranty
01 Overview
Ureteral stents are used for temporary internal drainage from the kidney to the bladder. Geotek Ureteral Stents & DJ Stents; Closed end / Open end, Sutured / Sutureless, Guidewire / Guidewireless, Coated / Uncoated variations. The material used is Carbothane PU with Bismuth / Barium added to provide radio-opacity. It is single use. The maximum in-body residence time is three months.
- Made from carbonate
- Suitable for long-term implantation
- Has higher tensile strength
- High radiopacity
- Depth sign
- Long pusher option between 35-100 cm
- Suture at distal end
| Diameter (F) | Length (cm) | Ref.No:
(One End Open) |
Ref.No:
(Both Ends Open) |
|||
| 3 | 12 | GDJ312-OEC-CAR | GDJ312-BEO-CAR | |||
| 14 | GDJ314-OEC-CAR | GDJ314-BEO-CAR | ||||
| 16 | GDJ316-OEC-CAR | GDJ316-BEO-CAR | ||||
| 20 | GDJ320-OEC-CAR | GDJ320-BEO-CAR | ||||
| 4 | 12 | GDJ412-OEC-CAR | GDJ412-BEO-CAR | |||
| 14 | GDJ414-OEC-CAR | GDJ414-BEO-CAR | ||||
| 16 | GDJ416-OEC-CAR | GDJ416-BEO-CAR | ||||
| 20 | GDJ420-OEC-CAR | GDJ420-BEO-CAR | ||||
| 22 | GDJ422-OEC-CAR | GDJ422-BEO-CAR | ||||
| 24 | GDJ424-OEC-CAR | GDJ424-BEO-CAR | ||||
| 26 | GDJ426-OEC-CAR | GDJ426-BEO-CAR | ||||
| 4.7 | 12 | GDJ4712-OEC-CAR | GDJ4712-BEO-CAR | |||
| 16 | GDJ4716-OEC-CAR | GDJ4716-BEO-CAR | ||||
| 20 | GDJ4720-OEC-CAR | GDJ4720-BEO-CAR | ||||
| 22 | GDJ4722-OEC-CAR | GDJ4722-BEO-CAR | ||||
| 24 | GDJ4724-OEC-CAR | GDJ4724-BEO-CAR | ||||
| 26 | GDJ4726-OEC-CAR | GDJ4726-BEO-CAR | ||||
| 28 | GDJ4728-OEC-CAR | GDJ4728-BEO-CAR | ||||
| 4.8 | 12 | GDJ4812-OEC-CAR | GDJ4812-BEO-CAR | |||
| 20 | GDJ4820-OEC-CAR | GDJ4820-BEO-CAR | ||||
| 22 | GDJ4822-OEC-CAR | GDJ4822-BEO-CAR | ||||
| 24 | GDJ4824-OEC-CAR | GDJ4824-BEO-CAR | ||||
| 26 | GDJ4826-OEC-CAR | GDJ4826-BEO-CAR | ||||
| 28 | GDJ4828-OEC-CAR | GDJ4828-BEO-CAR | ||||
| 5 | 16 | GDJ516-OEC-CAR | GDJ516-BEO-CAR | |||
| 22 | GDJ522-OEC-CAR | GDJ522-BEO-CAR | ||||
| 24 | GDJ524-OEC-CAR | GDJ524-BEO-CAR | ||||
| 26 | GDJ526-OEC-CAR | GDJ526-BEO-CAR | ||||
| 28 | GDJ528-OEC-CAR | GDJ528-BEO-CAR | ||||
| 6 | 20 | GDJ620-OEC-CAR | GDJ620-BEO-CAR | |||
| 22 | GDJ622-OEC-CAR | GDJ622-BEO-CAR | ||||
| 24 | GDJ624-OEC-CAR | GDJ624-BEO-CAR | ||||
| 26 | GDJ626-OEC-CAR | GDJ626-BEO-CAR | ||||
| 28 | GDJ628-OEC-CAR | GDJ628-BEO-CAR | ||||
| 30 | GDJ630-OEC-CAR | GDJ630-BEO-CAR | ||||
| 7 | 24 | GDJ724-OEC-CAR | GDJ724-BEO-CAR | |||
| 26 | GDJ726-OEC-CAR | GDJ726-BEO-CAR | ||||
| 28 | GDJ728-OEC-CAR | GDJ728-BEO-CAR | ||||
| 30 | GDJ730-OEC-CAR | GDJ730-BEO-CAR | ||||
| 8 | 22 | GDJ822-OEC-CAR | GDJ822-BEO-CAR | |||
| 24 | GDJ824-OEC-CAR | GDJ824-BEO-CAR | ||||
| 26 | GDJ826-OEC-CAR | GDJ826-BEO-CAR | ||||
| 28 | GDJ828-OEC-CAR | GDJ828-BEO-CAR | ||||
| 30 | GDJ830-OEC-CAR | GDJ830-BEO-CAR | ||||
02 Specifications
| Warranty | 1-year warranty |
|---|
Detailed specifications are available on request.
03 Delivery & returns
Delivery
- UAE: 1–3 business days
- Orders confirmed before 14:00 (Gulf Standard Time) on business days are prepared the same day.
- Free delivery within the UAE on orders over AED 500.00.
- Delivery dates for large equipment are agreed with you in advance; installation can be booked with our service team.
Returns
- Unused products in their original, sealed packaging can be returned within 14 days of delivery.
- Faulty or damaged items are repaired, replaced or refunded in line with UAE consumer protection law.
Warranty & service
- Warranty: 1-year warranty.
- Request installation, training or maintenance
04 Reviews
No reviews yet.
Have you used this product? Share your experience with other healthcare professionals.
Product information is provided for healthcare professionals and is not medical advice. Use medical devices only as directed in the manufacturer’s instructions for use (IFU). Images may differ from the supplied configuration.